Closed circuit cooling towers MCC Series
Technical data
- Axial motor-fan with direct coupling, low installed power, low noise levels.
- Motors with IP56 protection.
- Tower body made of 22 mm thick fibreglass sandwich panels.
- Support structure in hot dip galvanized steel after fabrication (galvanization process in accordance with UNI EN ISO 1461-99 standard, thickness not inferior to 80 microns).
- Distribution system in PVC equipped with wide non-clogging PP spray nozzles.
- Certified PP drift eliminators (entrainment 0.01%).
- Heat exchanger coils made of smooth tubes in hot dip galvanized steel after fabrication.
- Tank with sloping base entirely made of fibreglass.
- Each machine can be equipped with accesses for inspections and maintenance of internal parts.
- Capacity: from 80 kW to 1.7MW (indicative capacity referring to a machine, thermal gradient 5°C).
The closed circuit cooling tower is employed in industrial plants and civil air conditioning installations, in particular:
Cooling of delicate equipment such as air compressors, moulds and plastic extrusion machines, pipe-manufacturing (using an emulsion with anti-corrosion additive in the closed circuit water) or induction furnaces (with demineralised water).
Evaporative chilling (cooling tower’s direct production of cold water for an air conditioning installation when the chiller is shutdown in the low season) and load shaving (direct production of cold water upstream of a chiller thus only subject to partload). The evaporative condenser serving refrigeration plants can be employed in the following sectors:
Civil and industrial air conditioning installations.
Industrial logistics
Refrigerated warehouses (e.g. storage of food products).
Industrial refrigeration
The following alternative optionals are available for all models (under request):
- Coil in AISI 304 or AISI-316 (for corrosive water spraying and/or aggressive environment, for semi-open circuits or for cooling circuits with demineralized water), available only for the MCC Series.
- Double pass coils with separated collectors to maximize thermal performance.
- 2 speed motors with multistage thermostat (or an automatic centralized cascade control or a control system with frequency converter).
- “Silent” version characterized by its reduced noise emissions.
- Electric heater with thermostat and switch for minimum level in the basin.
- Man-sized access door to allow access to the inner parts for inspection work, cleaning or maintenance.
Request further information
Dimensions and weights
Technical specifications
MCC-MCE-017SERIES
Model | Weight | Fans | Pump | Electrical resistance* | Dimensions | ||||||
Empty | In use | Nº | Power | Power | Water flow | Nº | Power | A | B | C | |
kg | kg | KW (Unidad) | KW | L/s | KW (Unidad) | mm | mm | mm | |||
A1 | 1130 – 1500 | 2530 – 2700 | 2 | 1,5 | 0,55 | 3,1 | 1 | 2 | 1870 | 1030 | 3160 – 3400 |
A2 / A3 /A4 | 2,2 | ||||||||||
B1 | 1530 – 2070 | 3200 – 3820 | 3 | 1,5 | 0,55 | 4,9 | 1 | 3 | 2770 | 1030 | 3160 – 3400 |
B2 / B3 /B4 | 2,2 | ||||||||||
D2 | 1680 – 2380 | 3700 – 4400 | 2 | 3,0 | 0,75 | 6,0 | 1 | 3 | 2850 | 1235 | 3250 – 3480 |
D3 / D4 | 4,0 | ||||||||||
E2 / E3 / E4 | 2030 – 2840 | 4680 – 5570 | 3 | 3,0 | 1,1 | 7,8 | 1 | 4,5 | 3670 | 1235 | 3250 – 3480 |
H2 | 2450 – 3440 | 5460 – 6600 | 3 | 3,0 | 1,1 | 9,6 | 1 | 4,5 | 3670 | 1505 | 3460 – 3700 |
H3 / H4 | 4,0 | ||||||||||
I2 | 2880 – 4220 | 6660 – 8130 | 3 | 4,0 | 1,1 | 12,0 | 1 | 7,5 | 4570 | 1505 | 3610 – 3875 |
I3 / I4 | 5,5 | ||||||||||
* Optional |
Technical specifications
MCC-MCE-HBRSERIES
Model | Weight | Fans | Pump | Electrical resistance* | Dimensions | ||||||
Empty | In use | Nº | Power | Power | Water flow | Nº | Power | A | B | C | |
kg | kg | KW (Unidad) | KW | L/s | KW (Unidad) | mm | mm | mm | |||
N2 / N3 /N4 | 3770 – 4820 | 8050 – 9660 | 1 | 15 | 2,2 | 15,4 | 1 | 7,5 | 3620 | 2360 | 3650 – 3890 |
P2 | 4140 – 5958 | 9900 – 11900 | 2 | 7,5 | 3,0 | 19,3 | 2 | 5 | 4570 | 2360 | 3800 – 4030 |
P3 / P4 | 11 | ||||||||||
Q2 / Q3 / Q4 | 890 – 7180 | 11030 – 13500 | 2 | 11 | 4,0 | 23,2 | 2 | 7,5 | 5500 | 2360 | 3800 – 4030 |
* Optional |
Technical specifications
MCC-MCE-017SERIES
Model | Weight | Fans | Pump | Electrical resistance* | Dimensions | ||||||
Empty | In use | Nº | Power | Power | Water flow | Nº | Power | A | B | C | |
kg | kg | KW (Unidad) | KW | L/s | KW (Unidad) | mm | mm | mm | |||
S2 | 5830 – 8470 | 14070 – 17080 | 2 | 11 | 4,0 | 29,4 | 2 | 7,5 | 5470 | 2960 | 4285 – 4560 |
S3 / S4 | 15 | ||||||||||
T2 / T3 | 10600 – 11400 | 16100 – 17230 | 2 | 15 | 2 x 4,0 | 2 x 20,1 | 2 | 7,5 | 5780 | 3600 | 4550 |
* Optional |
Service and customer care
for cooling equipments